4 Years Full Time Bachelor of Business Administration (BBA) program affiliated to Savitribai Phule Pune University (SPPU), approved by AICTE.
Revised Curriculum (2024 Pattern as per NEP-2020) w.e.f. Academic Year: 2024-2025
Preamble
The BBA programme equips students for India's fast-evolving technological and business environments by blending core business principles with contemporary management strategies. It highlights practical learning through hands-on projects and internships, nurturing crucial soft skills and a holistic view on environmental and social responsibilities. Graduates emerge versatile and well-prepared to succeed in management, finance, entrepreneurship, and various business sectors, contributing to global innovation and ethical business practices.
Objectives of the Programme:
Program Outcomes:
PO1: Graduates will have a thorough understanding of fundamental business principles, including management, finance, marketing, and human resources.
PO2: Graduates will be able to analyze business problems, develop strategic plans, and make data-driven decisions to address complex business challenges.
PO3: Graduates will demonstrate the ability to apply theoretical knowledge to practical situations through hands-on projects, internships, and real-world case studies.
PO4: Graduates will possess strong written and verbal communication skills, essential for business reporting, presentations, and professional interactions.
PO5: Graduates will exhibit leadership qualities and the ability to work effectively in teams, contributing to collaborative efforts and leading projects.
PO6: Graduates will be adept at using modern business technologies and information systems, enhancing business operations and decision-making processes.
PO7: Graduates will understand and uphold ethical standards in business practices, demonstrating a commitment to corporate social responsibility and environmental sustainability.
PO8: Graduates will integrate knowledge from various disciplines, providing a holistic approach to solving business problems and making informed decisions.
PO9: Graduates will be well-prepared for professional careers in management, finance, marketing, entrepreneurship, and other business fields, equipped with the necessary skills and knowledge.
PO10: Graduates will have a commitment to continuous learning and professional development, staying current with industry trends, technological advancements, and evolving market conditions.
PO11: Graduates will demonstrate entrepreneurial skills, including the ability to identify opportunities, develop business plans, and manage new ventures.
PO12: Graduates will possess strong critical thinking abilities, enabling them to identify, analyze, and solve complex business problems with innovative and effective solutions
Eligibility
The program will be offered in following Specializations :
Programme Structure
FYBBA - Semester I
Course Type | Course | Paper Title | Credits | Internal | External | Total |
---|---|---|---|---|---|---|
Major Mandatory (12) | Major Mandatory 1 | Principles of Management | 2 | 15 | 35 | 50 |
(Compulsory) | ||||||
Major Mandatory 2 (Select Any one Specialization) | Finance: Principles of Finance | 2 | 15 | 35 | 50 | |
Marketing: Principles of Marketing | ||||||
HRM: Principles of Human Resource Management | ||||||
Agri. Bussi.: Agriculture and Indian Economy | ||||||
Service Mgmt.: Essentials of Services Management | ||||||
Major Mandatory 3 (Select Any one Specialization other than selected in Major Mandatory 2) | Finance: Principles of Finance | 2 | 15 | 35 | 50 | |
Marketing: Principles of Marketing | ||||||
HRM: Principles of Human Resource Management | ||||||
Agri. Bussi.: Agriculture and Indian Economy | ||||||
Service Mgmt.: Essentials of Services Management | ||||||
Open Elective (OE) | Open Elective 1 | Business Mathematics -I | 2 | 15 | 35 | 50 |
Open Elective 2 | Business Statistics - I | 2 | 15 | 35 | 50 | |
Vocational Skill Development Course (VSC) | Vocational Skill Development Course | Fundamentals of Computer/ IT for Business | 2 | 15 | 35 | 50 |
Skill Enhancement Course (SEC) | Skill Enhancement Course (SEC) | Soft Skills Development | 2 | 50 | 0 | 50 |
Ability Enhancement Course (AEC) | Ability Enhancement Course (AEC) | Business Communication skills - I | 2 | 15 | 35 | 50 |
Value Education Course (VEC) | Value Education Course (VEC) | Environmental Awareness | 2 | 15 | 35 | 50 |
Indian Knowledge System (IKS) | Indian Knowledge System (IKS) | Generic IKS | 2 | 50 | 0 | 50 |
Co-Curricular Courses (CC) | Co-Curricular Courses (CC) | Physical Education - I | 2 | 50 | 0 | 50 |
FYBBA - Semester II
Course Type | Course | Paper Title | Credits | Internal | External | Total |
---|---|---|---|---|---|---|
Major Mandatory (06) | Major Mandatory 4 (Compulsory) | Business Cost Accounting | 2 | 15 | 35 | 50 |
Major Mandatory 5 (As per the specialization selected in Semester I) | Finance: Business Accounting | 2 | 15 | 35 | 50 | |
Marketing: Consumer Behavior and Sales Management | ||||||
HRM: Organizational Behavior | ||||||
Agri. Bussi.: Essentials of Rural Development | ||||||
Service Mgmt.: Essentials of Services Management | ||||||
Major Mandatory 6 (As per the specialization selected in Semester I) | Finance: Business Accounting | 2 | 15 | 35 | 50 | |
Marketing: Consumer Behavior and Sales Management | ||||||
HRM: Organizational Behavior | ||||||
Agri. Bussi.: Essentials of Rural Development | ||||||
Service Mgmt.: Essentials of Services Management | ||||||
Minor | Minor 1 | Business Economics - I | 2 | 15 | 35 | 50 |
Open Elective (OE) | Open Elective3 | Business Mathematics - II | 2 | 15 | 35 | 50 |
Open Elective 4 | Business Statistics - II | 2 | 15 | 35 | 50 | |
Vocational Skill Development Course (VSC) | Vocational Skill Development Course (VSC) (Practical) | Computerized Accounting (Tally)/ Advanced Excel/ ERP/ GST | 2 | 15 | 35 | 50 |
Skill Enhancement Course (SEC) | Skill Enhancement Course (SEC) | Basics of Stock Market/ Cross -Cultural Communication/ AI and ML for Business | 2 | 50 | 0 | 50 |
Ability Enhancement Course (AEC) | Ability Enhancement Course (AEC) | Business Communication skills - II | 2 | 15 | 35 | 50 |
Value Education Course (VEC) | Value Education Course (VEC) | Democracy Awareness & Gender Sensitization | 2 | 50 | 0 | 50 |
Co-Curricular Courses (CC) | Co-Curricular Courses (CC) | Physical Education - II | 2 | 50 | 0 | 50 |
Note: Remaining semester structure will be released soon…..