4 Years Full Time Bachelor of Business Administration in Computer Application (BBA - CA) program affiliated to Savitribai Phule Pune University (SPPU) & approved by AICTE.
Revised Curriculum (2024 Pattern as per NEP-2020) w.e.f. A.Y. 2024-2025
Preamble The BCA program blends commerce with technology, preparing students with essential technical skills and business knowledge for today's competitive job market. It covers computer applications, programming, and software development alongside core commerce subjects like business mathematics and financial accounting. Practical learning through labs, projects, and internships equips students to tackle real-world challenges. Emphasis on soft skills such as communication, teamwork, leadership, and ethical decision-making ensures graduates thrive in dynamic business environments with integrity. The program encourages lifelong learning, enabling graduates to stay updated with technology trends, innovate, and contribute meaningfully to organizations and society.
Objectives of the Programme:
Program Outcomes:
PO1: Graduates will demonstrate a thorough understanding and ability to apply core concepts in programming languages, database management systems, and software development.
PO2: Graduates will be able to analyze business problems, develop efficient algorithms, and implement solutions using appropriate programming techniques.
PO3: Graduates will effectively combine principles of commerce with modern IT practices to enhance business processes and decision-making.
PO4: Graduates will have practical experience in handling projects related to web development, mobile applications, and digital marketing, with a capability to manage and execute projects efficiently.
PO5: Graduates will possess strong written and verbal communication skills, essential for professional business environments, including report writing, presentations, and interpersonal communication.
PO6: Graduates will understand and adhere to ethical practices in business and IT, with a keen awareness of environmental issues and gender sensitivity.
PO7: Graduates will have exposure to a range of subjects and elective courses, providing a broad perspective and the ability to approach problems from various disciplinary angles.
PO8: Graduates will be prepared for employment in IT, software development, data analysis, business management, and related fields, with the skills to thrive in a professional environment.
PO9: Graduates will be committed to lifelong learning, staying current with technological advancements and adapting to new tools and methodologies.
PO10: Graduates will have the ability to work effectively in teams, exhibiting leadership skills and contributing to collaborative projects.
PO11: Graduates will be adept at applying theoretical knowledge in practical settings, utilizing hands-on experience gained through lab work, projects, and internships.
PO12: Graduates will exhibit critical thinking skills and a creative approach to problem-solving, fostering innovation in their work.
PO13: Graduates will have a solid foundation in business operations, financial accounting, and management principles, enabling them to contribute to organizational success.
Eligibility
 Programme Structure
FYBCA Semester I
Course | Paper Title | Cred its | Inter nal | Exte rnal | Tot al |
---|---|---|---|---|---|
Major Mandatory 1 | Problem solving using C | 2 | 15 | 35 | 50 |
Major Mandatory 2 | Data Base Management System | 2 | 15 | 35 | 50 |
Major Mandatory 3 (Practical) | Computer Laboratory based on C Programming and Data Base Management System (DBMS) | 2 | 15 | 35 | 50 |
Open Elective 1 | Business Mathematics | 2 | 15 | 35 | 50 |
Open Elective 2 | Principles and Practice of Management | 2 | 15 | 35 | 50 |
Vocational Skill Development Course | Office Automation tools | 2 | 15 | 35 | 50 |
Skill Enhancement Course (SEC) | Programming Principles and algorithm | 2 | 15 | 35 | 50 |
Ability Enhancement Course (AEC) | Business Communication Skills-I | 2 | 15 | 35 | 50 |
Value Education Course (VEC) | Environmental Awareness | 2 | 50 | 0 | 50 |
Indian Knowledge System (IKS) | Generic IKS | 2 | 50 | 0 | 50 |
Co-Curricular Courses (CC) | Physical Education – I | 2 | 50 | 0 | 50 |
FYBBCA Semester II
Course Type | Course | Paper Title | Credits | Internal | External | Total |
---|---|---|---|---|---|---|
Major Mandatory 4 | Advance C Programming | 2 | 15 | 35 | 50 | |
Major Mandatory (06) | ||||||
Major Mandatory 5 | Relational Database Management System (RDBMS) | 2 | 15 | 35 | 50 | |
Major Mandatory 6 (Practical) | Computer Laboratory based on Advance C and RDBMS | 2 | 15 | 35 | 50 | |
Minor | Minor 1 | Organizational Behavior | 2 | 15 | 35 | 50 |
Open Elective (OE) | Open Elective 3 | Business Statistics | 2 | 15 | 35 | 50 |
Open Elective 4 | Financial Accounting with Tally | 2 | 50 | 0 | 50 | |
Vocational Skill Development Course (VSC) | Vocational Skill Development Course (VSC) | |||||
(Practical) | Web Technology | 2 | 15 | 35 | 50 | |
Skill Enhancement Course (SEC) | Skill Enhancement Course (SEC) | E-Commerce | 2 | 15 | 35 | 50 |
Ability Enhancement | Ability Enhancement | |||||
Course (AEC) | Course (AEC) | Business Communication Skills-II | 2 | 15 | 35 | 50 |
Value Education Course (VEC) | Value Education Course (VEC) | Democracy Awareness & Gender Sensitization | 2 | 50 | 0 | 50 |
Co-Curricular Courses (CC) | Co-Curricular Courses (CC) | |||||
Physical Education – II | 2 | 50 | 0 | 50 |
SYBBCA Semester III
Course Type | Course | Paper Title | Cred its |
---|---|---|---|
Major Mandatory (08) | Major Mandatory 7 | Data Structure | 4 |
Major Mandatory 8 | PHP | 4 | |
Minor | Minor 2 (Practical) | Computer Laboratory based on DS, PHP | 4 |
Open Elective (OE) | Open Elective 5 | To be selected from the basket of the other faculty | 2 |
Vocational Skill Development Course (VSC) | Vocational Skill Development Course (VSC) (Practical) | Web development tools | 2 |
Ability Enhancement Course (AEC) | Ability Enhancement Course (AEC) | Modern Indian Languages 1 | 2 |
Field Projects (FP) | Project | Project based on Web Applications | 2 |
Co-Curricular Courses (CC) | Co-Curricular Courses (CC) | NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-I | 2 |
SYBBCA Semester IV
Course Type | Course | Paper Title | Credits |
---|---|---|---|
Major Mandatory (08) | Major Mandatory 9 | Object Oriented Programming using C++ | 4 |
Major Mandatory 10 | Advance PHP | 4 | |
Minor | Minor 3 (Practical) | Computer Laboratory based on CPP, Adv PHP | 4 |
Open Elective (OE) | Open Elective 6 | Digital Marketing | 2 |
Skill Enhancement Course (SEC) | Skill Enhancement Course (SEC) | ||
Computer Network | 2 | ||
Ability Enhancement Course (AEC) | Ability Enhancement Course (AEC) | ||
Modern Indian Languages 2 | 2 | ||
Field Projects | Project | Project based on Digital | 2 |
Marketing | |||
Co-Curricular Courses (CC) | Co-Curricular Courses (CC) | NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-II | 2 |
TYBBCA Semester V
Course Type | Course | Paper Title | Cred its |
---|---|---|---|
Major Mandatory (10) | Major Mandatory 11 | Java Programming | 4 |
Major Mandatory 12 | Mobile Application Development | 4 | |
Major Mandatory 13 (Practical) | Computer Laboratory based on Java and Mobile Application Development | 2 | |
Major Elective | Major Elective 1 | Linux Operating System | 4 |
Minor | Minor 4 | Software Engineering | 4 |
Vocational Skill Development Course (VSC) | Vocational Skill Development Course (VSC) (Practical) | Dot Net Programming | 2 |
Field Projects (FP)/ Community Engagement and Service corresponding to the Major (CEP) | Project | Project based on Mobile Application Development | 2 |
TYBBCA Semester VI
Course Type | Course | Paper Title | Credits |
---|---|---|---|
Major Mandatory (10) | Major Mandatory 14 | Recent Trends in IT | 4 |
Major Mandatory 15 | Python | 4 | |
Major Mandatory 16 (Practical) | Computer Laboratory based on Python | 2 | |
Major Elective | Major Elective 2 | Internet of Things | 2 |
Major Elective 3 | Software Testing | 2 | |
Minor | Minor 5 | Management Information Systems | 4 |
On Job Training (OJT) | On Jot Training | Internship + Project | 4 |