BBA & BCA
Jain Minority Institute
SIBMT DTE Choice Code : 0654810110
For Enquiry : 7774039902 , 8956943821
Sr. No. | Name of the Members | Designation | Capacity in the Committee | Phone Number | Email ID |
---|---|---|---|---|---|
1 | Prof. Dr. Hemendra Singh | Director | Chairman and Ombudsman | 9158943082 | hemendra.singh@suryadatta.edu.in |
2 | Dr. Shriprakash Soni | Associate Professor | Faculty Representative | 9881142612 | archana.lahoti@suryadatta.edu.in |
3 | Ms. Tejashree Soni | Receptionist (Minority) | Non-teaching Staff Representative | 9637147846 | tejshree.soni@suryadatta.edu.in |
4 | Mr. Vikas Kamali | Student Representative | Student Representative MBA II Year | 8796788875 | vikas.angry1@gmail.com |
5 | Ms. Tanushree Khedkar | Student Representative | Student Representative MBA I Year | 8237803839 | tanushreekhedkar@ymail.com |
6 | Mrs. Deepali Desai | Assistant Professor | Member Secretary | 9552588527 | deepali.desai@suryadatta.edu.in |
Sr. No. | Name of the Members | Designation | Designation Capacity in the Committee | Phone Number | Email ID |
---|---|---|---|---|---|
1 | Prof. Dr. Hemendra Singh | Director | (Chairman and Ombudsman) | 9158943082 | hemendra.singh@suryadatta.edu.in |
2 | Mrs. Meenakshi Gode | Assistant Professor | (Faculty Representative) | 9881142612 | meenakshi.gode@suryadatta.edu.in |
3 | Ms. Tejashree Soni | Receptionist (Minority) | Non-teaching Staff Representative | 9637147846 | tejshree.soni@suryadatta.edu.in |
4 | Ms. Tanushree Khedkar | Student | Student Representative MBA II Year | 8237803839 | tanushreekhedkar@ymail.com |
5 | Ms. Borade Vaibhavi Nivrutti | Student | Student Representative MBA I Year | 9112193995 | vaibhavi.8669@gmail.com |
6 | Mr Jadhav Rohit Ashok | Student | Student Representative MBA I Year | 7888029442 | rohit4mprg@gmail.com |
7 | Mr. Rohit Sancheti | Assistant Professor | Member Secretary | 8956932401 | rohit.sancheti@suryadatta.edu.in |
Sr. No. | Name of the Members | Designation | Capacity in the Committee | Phone Number | Email ID |
---|---|---|---|---|---|
1 | Prof. Dr. Hemendra Singh | Director | Chairman | 9158943082 | hemendra.singh@suryadatta.edu.in |
2 | Dr. Shriprakash Soni | Associate Professor | Faculty Representative | 8380990280 | sg.soni@suryadatta.edu.in |
3 | Mrs. Meenakshi Gode | Assistant Professor | Faculty Representative | 9623860777 | meenakshi.gode@suryadatta.edu.in |
4 | Mr. Sudarshan Pant | System Administrator | Non-teaching Staff Representative | 9823694598 | sudarshan.pant@suryadatta.edu.in |
5 | Ms. VaibhaviNivruttiBorade | Student | Student Representative MBA II Year | 9112193995 | vaibhavi.8669@gmail.com |
6 | Mr. Rohit AshokJadhav | Student | Student Representative MBA II Year | 7888029442 | rohit4mprg@gmail.com |
7 | Ms. Sudarshana Jitendra Chordiya | Student | Student Representative MBA I Year | 7030326291 | sudarshanachordiya@gmail.com |
8 | Mr. Abhishek AvinashShendge | Student | Student Representative MBA I Year | 9975708666 | abhijyoti99757@gmail.com |
9 | Dr. Archana Wafgaonkar | Assistant Professor | Member Secretary | 9960950014 | archana.wafgaonkar@suryadatta.edu.in |
Sr. No. | Name of the Members | Designation | Capacity in the Committee | Phone Number | Email ID |
---|---|---|---|---|---|
1 | Prof. Dr. Hemendra Singh | Director | Chairman | 9158943082 | hemendra.singh@suryadatta.edu.in |
2 | Dr. Vidya Gavekar | Associate Professor | Faculty Representative | 8956943820 | vidya.gavekar@suryadatta.edu.in |
3 | Mrs. Meenakshi Gode | Assistant Professor | Faculty Representative | 9623860777 | meenakshi.gode@suryadatta.edu.in |
4 | Mr. Prasanna Sapte | System Administrator | Non-teaching Staff Representative | 9823694598 | prasanna.sapte@suryadatta.edu.in |
5 | Mr. Abhishek Avinash Shendage | Student | Student Representative MBA II Year | 9975708666 | aibhavi.8669@gmail.com |
6 | Mr. Sudarshana Jitendra Chordiya | Student | Student Representative MBA II Year | 7030326291 | sudarshanachordiya@gmail.com |
7 | Mr. Girish Bapat | Student | Student Representative MBA I Year | 9881232679 | Bapat.Girish.20210102008@simmc.edu.in |
8 | Ms Sayali Bhujade | Student | Student Representative MBA I Year | 7666153495 | Bhujade.Sayali.20210102015@simmc.edu.in |
9 | Mr Harshad Dhole | Student | Student Representative MCA I Year | 9657651415 | harshaddhole57@gmail.com |
10 | Ms Shweta Selokar | Student | Student Representative MCA I Year | 7083567293 | shwetaselokar708@gmail.com |
11 | Prof Megha Mane | Assistant Professor | Member Secretary | 9011112678 | megha.mane@suryadatta.edu.in |
Sr. No | Name of the Member | Role |
---|---|---|
1 | Prof. Dr. Hemendra Singh | Chairman |
2 | Dr. Vidya Gavekar | Faculty Representative |
3 | Mrs. Meenakshi Gode | Faculty Representative |
4 | Mr. Prasanna Sapte | Non-teaching Staff Representative |
5 | Mr. Girish Bapat | Students Representative (2021-23 batch) - MBA |
6 | Ms. Sayali Bhujade | Students Representative (2021-23 batch) - MBA |
7 | Mr. Harshad Dhole | Students Representative (2021-23 batch) - MCA |
8 | Ms. Akshata Sathe | Students Representative (2021-23 batch) - MCA |
9 | Mr. Jagtap Kunal | Students Representative (2022-24 batch) - MBA |
10 | Ms. Jagdale Arati | Students Representative (2022-24 batch) - MBA |
11 | Mr. Aniruddha Balasaheb Jamage | Students Representative (2022-24 batch) - MCA |
12 | Ms. Tasnim Ladso Nidoni | Students Representative (2022-24 batch) - MCA |
13 | Prof. Megha Mane | Member Secretary |
SR.NO | NAME OF THE MEMBER | DESIGNATION |
---|---|---|
1 | Dr. Manisha Kumbhar | Chairman of the Committee |
2 | Dr. Rupali Dahake | Faculty Representative |
3 | Mrs. Meenakshi Gode | Non-Teaching Representative |
4 | Mr. Shivaji Surywanshi | Non-Teaching Representative |
5 | Mr. Kunal Jagtap | Student Representative (MBA II Year) |
6 | Ms. Arati Jagdale | Student Representative (MBA II Year) |
7 | Mr. Deepak Murge | Student Representative (MBA I Year) |
8 | Ms. Ruchika Shastri | Student Representative (MBA I Year) |
9 | Mr. Aniruddha Balasaheb Jamage | Student Representative (MCA II Year) |
10 | Ms. Tasnim Ladso Nidon | Student Representative (MCA II Year) |
11 | Mr. Ashutosh Pawar | Student Representative (MCA I Year) |
12 | Mr. Vismita Moolya | Student Representative (MCA I Year) |
13 | Prof. Megha Mane | Member Secretary |
Sr.No. | Name of the Member | Designation | Role |
---|---|---|---|
1 | Dr. Sarika Shelke | Chairman | Presiding Officer Member |
2 | Dr. Shriprakash Soni | Member | Teaching Staff Representative – Male |
3 | Mr. Prasnna Sapte | Member | Non-Teaching Staff Representative –Male |
4 | Ms. Nutan Jadhav | Member | Non-Teaching Staff Representative –Female |
5 | Dr. Rachna Kale | Member | Representative from NGO (Padmini) |
6 | Ms. Tanushri Khedkar | Member | Student Representative –Female |
7 | Mr. Vikas Kamali | Member | Student Representative – Male |
8 | Ms. Dhanashree Thakur | Member | Student Representative –Female |
9 | Prof. Deepali Desai | Member Secretary | Teaching Staff Representative – Female |
Sr.No. | Name of the Member | Designation | Role |
---|---|---|---|
1 | Dr. Pratiksha Wable | Chairman | Preeciding Officer Member |
2 | Prof. Rohit Sancheti | Member | Teaching Staff Representative - Male |
3 | Mr. Prasanna Sapte | Member | Non-Teaching Staff Representative - Male |
4 | Ms. Nutan Jadhav | Member | Non-Teaching Staff Representative - Female |
5 | Mr. Shailendra Patel | Member | Representative from NGO |
6 | Birari Shubangi Rajendra | Member | Student Representative - Female |
7 | Shevakari Siddesh Shrirang | Member | Student Representative - Male |
8 | Satpute Tejaswini Umesh | Member | Student Representative - Female |
9 | Prof. Deepali Desai | Member Secretary | Teaching Staff Representative - Female |
Sr.No. | Name of the Member | Designation | Role |
---|---|---|---|
1 | Dr. Archana Wafgaonkar | Chairman | Presiding Officer Member |
2 | Dr. Anand Gaikwad | Member | Teaching Staff Representative – Male |
3 | Prof. Rohit Sancheti | Member | Teaching Staff Representative – Male |
4 | Mr. PrasnnaSapte | Member | Non-Teaching Staff Representative –Male |
5 | Ms. Sari N. | Member | Non-Teaching Staff Representative –Female |
6 | Mr. Shailendra Patel | Member | Representative from NGO |
7 | Ms. Shubhangi RajendraBirari | Member | Student Representative –Female |
8 | Ms. Siddhi Sharad Sethi | Member | Student Representative – Female |
9 | Mr. Chinmay Abhay Deshmukh | Member | Student Representative –Male |
10 | Dr. Deepali Desai | Member Secretary | Teaching Staff Representative – Female |
Sr.No. | Name of the Member | Designation | Role |
---|---|---|---|
1 | Dr. Vidya Gavekar | Chairman | Presiding Officer Member |
2 | Prof Shilpa Jadhav | Member | Teaching Staff Representative – Female |
3 | Prof. Rohit Sancheti | Member | Teaching Staff Representative – Male |
4 | Prof Dr Archana Wafgaonkar | Member | Teaching Staff Representative – Female |
5 | Mr. Prasnna Sapte | Member | Non-Teaching Staff Representative –Male |
6 | Ms. Sari N. | Member | Non-Teaching Staff Representative –Female |
7 | Mr. Shailendra Patel | Member | Representative from NGO |
8 | Mr. Ruturaj Deshmukh | Member | Student Representative –Male, MBA II year |
9 | Ms. Khandekar Sakshi | Member | Student Representative – Female, MBA II year |
10 | Ms. Krishna Sharma | Member | Student Representative –Female, MBA I year |
11 | Mr Vedant Tiwari | Member | Student Representative –Male, MBA I year |
12 | Mr. Omkar Pawar | Member | Student Representative –Male, MCA I year |
13 | Ms. Aishwarya Mali | Member | Student Representative –Female, MCA I year |
14 | Prof Neelam Totlani | Member Secretary | Teaching Staff Representative – Female |
S. No | Name of the Member | Role |
---|---|---|
1 | Dr Hemendra Singh | Chairman |
2 | Prof Apurva Patil | Faculty Representative - Female |
3 | Dr. Archana Wafgaonkar | Faculty Representative - Female |
4 | Prof. Rohit Sancheti | Faculty Representative – Male |
5 | Ms. Sari N | Non-Teaching Staff Representative- Female |
6 | Mr. Prasanna Sapte | Non-Teaching Staff Representative- Male |
7 | Mr. Shailendra Patil | Representative from NGO |
8 | Mr. Vedant Tiwari | Students Representative (2021-23 batch) - MBA |
9 | Ms. Krishna Sharma | Students Representative (2021-23 batch) - MBA |
10 | Mr. Omkar Pawar | Students Representative (2021-23 batch) - MCA |
11 | Mr. Aishwarya Mali | Students Representative (2021-23 batch) - MCA |
12 | Mr. Ankushe Chandan Suresh | Students Representative (2022-24 batch) - MBA |
13 | Ms. Kamble Manisha | Students Representative (2022-24 batch) - MBA |
14 | Mr. Abhijeet Shamrao Ahire | Students Representative (2022-24 batch) - MCA |
15 | Ms. Nikita Datta Pawar | Students Representative (2022-24 batch) - MCA |
16 | Prof. Neelam Totlani | Member Secretary |
Name of the Committee Member | Profession |
---|---|
Dr.Manisha Kumbhar | Chairman |
Prof Apurva Patil | Faculty Representative - Female |
Dr. Archana Wafgaonkar | Faculty Representative - Female |
Prof. Rohit Sancheti | Faculty Representative – Male |
Ms. Sari N | Non-Teaching Staff Representative- Female |
Mr. Ganesh Dhumal | Non-teaching Staff Representative |
Mr. Shailendra Patil | Representative from NGO |
Om Prashant Abhyankar | Students Representative (2023-25 batch) - MBA |
Vaishanvi Pramod Karale | Students Representative (2023-25 batch batch) - MBA |
Mr.Atharva Yadav | Students Representative (2023-25 batch batch) - MCA |
Ms.Riddhi Boyar | Students Representative (2023-25 batch batch) - MCA |
Mr. Ankushe Chandan Suresh | Students Representative (2022-24 batch) - MBA |
Ms. Kamble Manisha | Students Representative (2022-24 batch) - MBA |
Mr. Abhijeet Shamrao Ahire | Students Representative (2022-24 batch) - MCA |
Ms. Nikita Datta Pawar | Students Representative (2022-24 batch) - MCA |
Prof. Neelam Totlani | Member Secretary |
Anti Ragging Squad:
Anti-Ragging Committee:
Sr.No. | Name of the Member | Designation | Capacity in the Committee |
---|---|---|---|
1 | Prof. Dr. Hemendra Singh | Director | Chairman of the Committee |
2 | Dr. Deepa Tahalyani | Associate Professor | Teaching Staff Representative |
3 | Mr. Prasanna Sapte | Administrator Officer | Non-teaching Staff Representative |
4 | Mr. Babanrao Dagade Patil | Representative of Civil Administration | |
5 | Mr. Yashraj Parkhi | NGO Representative | Representative of NGO |
6 | Mr. Hiren Oza | Local Citizen | Representative of Local Residential Citizens |
7 | Mr. Vikas Kamali | Student | Students Representative (Second Year) |
8 | Ms. Priyanka Jadhav | Student | Students Representative (Second Year) |
9 | Ms. Harshali Jala | Student | Students Representative (First Year) |
10 | Mr. Akshay Srivastav | Student | Students Representative (First Year) |
11 | Mr. Anand Pagare | Assistant Police Inspector, Bavdhan Police Chowki, Pune | Maharashtra Police Representative |
12 | Ms. Bharati Beri | Media Representative | |
13 | Mr. Arjun Soni | Parent | Parents’ Representative |
14 | Prof. Harshad Bhadange | Assistant Professor | Teaching Staff Representative and Member Secretary |
ROLES & RESPONSIBILITIES OF ANTI RAGGING CELL
Anti Ragging Squad:
Anti-ragging Committee:
Sr.No. | Name of the Member | Designation | Capacity in the Committee |
---|---|---|---|
1 | Prof. Dr. Hemendra Singh | Director | Chairman of the Committee |
2 | Ms. Deepali Desai | Assistant Professor | Teaching Staff Representative |
3 | Mr. Prasanna Sapte | Administrative Officer | Non -teaching Staff Representative |
4 | Mr. Yashraj Parkhi | Administrator Officer | Industry Representative |
5 | Mr. Hiren Oza | Local Citizen | Representative of Local Residential Citizens |
6 | Mr. Anand Pagare | Assistant Police Inspector, Bavdhan Police Chowki, Pune | Maharashtra Police Representative |
7 | Mr. Babanrao Dagade Patil | Representative of Civil Administration | |
8 | Ms. Bharati Beri | Media Representative | |
9 | Mr. Shailendra Patel | Representative of NGO | |
10 | Mr. Anil Gupte | Parent | Parent''s Representative |
11 | Ms. Harshali Jala | Student | Students Representative (Second Year) |
12 | Mr. Akshay Shrivatsav | Student | Students Representative (Second Year) |
13 | Mr. Amol Gupte | Student | Students Representative (First Year) |
14 | Mr. Roshan Shende | Student | Students Representative (First Year) |
15 | Dr. Shriprakash Soni | Associate Professor | Member Secretary |
Roles & Responsibilities of Anti Ragging Cell
Sr. No. | Name of the Committee Member | Designation |
---|---|---|
1 | Dr. Hemendra Singh | Chairman of the Committee |
2 | Dr. Deepali Desai | Teaching Staff Representative |
3 | Mr. Prasanna Sapte | Non-teaching Staff Representative |
4 | Mr. Yashraj Parkhi | Industry Representative |
5 | Mr. Hiren Oza | Representative of Local Residential Citizens |
6 | Mr. Ganesh Kharge | Maharashtra Police Representative |
7 | Mr. Babanrao Dagade Patil | Representative of Civil Administration |
8 | Mr. Jivraj Chole | Local Media Representative |
9 | Mr. Shailendra Patel | Representative of NGO |
10 | Mr. Anil Gupte | Parents’ Representative |
11 | Mr. Roshan Shende | Students Representative (Second Year) |
12 | Mr. Amol Gupte | Students Representative (Second Year) |
13 | Mr. Adesh Kundlik Auti | Students Representative (First Year) |
14 | Ms. Aishwarya Kumar Ezhava | Students Representative (First Year) |
15 | Dr. Shriprakash Soni | Teaching Staff Representative and Member Secretary |
16 | Dr. Archana Wafgaonkar | Teaching Staff Representative and Squad Team Member |
17 | Mr. Rohit Sancheti | Teaching Staff Representative and Squad Team Member |
18 | Ms. Meenakshi Gode | Teaching Staff Representative and Squad Team Member |
19 | Dr. Shriprakash Soni | Teaching Staff Representative and Squad Team Member |
Sr. No. | Name of the Committee Member | Designation |
---|---|---|
1 | Dr. Hemendra Singh | Chairman of the Committee |
2 | Prof Neelam Totlani | Teaching Staff Representative |
3 | Mr. Prasanna Sapte | Non-teaching Staff Representative |
4 | Mr. Yashraj Parkhi | Industry Representative |
5 | Mr. Hiren Oza | Representative of Local Residential Citizens |
6 | Mr. Ganesh Kharge | Maharashtra Police Representative |
7 | Mr. Babanrao Dagade Patil | Representative of Civil Administration |
8 | Mr. Jivraj Chole | Local Media Representative |
9 | Mr. Shailendra Patel | Representative of NGO |
10 | Mrs. Reshma Patankar | Parents’ Representative |
11 | Mr. Adesh Kundlik Auti | Students Representative (MBA - Second Year) |
12 | Mr. Aishwarya Kumar Ezhava | Students Representative (MBA - Second Year) |
13 | Mr. Shubantu Yadav | Students Representative (MBA - First Year) |
14 | Ms. Aishwarya Sonawane | Students Representative (MBA - First Year) |
15 | Mr Akshay Magar | Students Representative (MCA - First Year) |
16 | Ms Poonam Chawariya | Students Representative (MCA - First Year) |
17 | Dr Shital Bhusare | Member Secretary |
01 | Prof. Rohit Sancheti | Teaching Staff Representative and Squad Team Member |
02 | Dr Shital Bhusare | Teaching Staff Representative and Squad Team Member |
03 | Prof. Meenakshi Gode | Teaching Staff Representative and Squad Team Member |
04 | Prof Neelam Totlani | Teaching Staff Representative and Squad Team Member |
Roles & Responsibilities of Anti Ragging Cell
Sr. No. | Name of the Member | Role |
---|---|---|
1 | Dr. Hemendra Singh | Chairman |
2 | Prof. Neelam Totlani | Faculty Representative |
3 | Mr. Prasanna Sapte | Non-teaching Staff Representative |
4 | Mr. Yashraj Parkhi | Industry Representative |
5 | Mr. Hiren Oza | Representative of Local Residential Citizens |
6 | Mr. Ganesh Kharge | Maharashtra Police Representative |
7 | Mr. Babanrao Dagade Patil | Representative of Civil Administration |
8 | Mr. Jivraj Chole | Local Media Representative |
9 | Mr. Shailendra Patel | Representative of NGO |
10 | Mrs. Suvarna Bharat Bhosale | Parents’ Representative |
11 | Mr. Shubantu Yadav | Students Representative (2021-23 batch) - MBA |
12 | Ms. Aishwarya Sonawane | Students Representative (2021-23 batch) - MBA |
13 | Mr.Akshay Magar | Students Representative (2021-23 batch) - MCA |
14 | Ms. Poonam Chawariya | Students Representative (2021-23 batch) - MCA |
15 | Mr. Shejwal Ashish Panditrao | Students Representative (2022-24 batch) - MBA |
16 | Ms. Pawar Vaishnavi Nishikant | Students Representative (2022-24 batch) - MBA |
17 | Mr. Chetan Sambhaji Patil | Students Representative (2022-24 batch) - MCA |
18 | Ms. Aachal Tarachand Bhalme | Students Representative (2022-24 batch) - MCA |
19 | Dr. Shital Bhusare | Member Secretary |
Name of the Committee Member | Profession | Mobile Number |
---|---|---|
Dr Hemendra Singh | Chairman of the Committee | 9763266829 |
Prof Neelam Totlani | Teaching Staff Representative | 9819153840 |
Mr. Ganesh Dhumal | Non-teaching Staff Representative | 9921032082 |
Mr. Yashraj Parkhi | Industry Representative | 9373335922 |
Mr. Hiren Oza | Representative of Local Residential Citizens | 9011057760 |
Mr. Somanath Panchal | Maharashtra Police Representative | 8928376100 |
Mr. Babanrao Dagade Patil | Representative of Civil Administration | 9922524555 |
Mr. Jivraj Chole | Local Media Representative | 9767789529 |
Mr. Shailendra Patel | Representative of NGO | 9420218037 |
Mrs. Suvarna Bharat Bhosale | Parents’ Representative | 9420880020 |
Ms. Aishwarya Raut | Students Representative (2023-25 batch) - MBA | 7620104478 |
Mr. Adityar Bokhare | Students Representative (2023-25 batch) - MBA | 9119573157 |
Mr.Lokesh Patil | Students Representative (2023-25 batch) - MCA | 84079 06064 |
Ms.Minal Kinge | Students Representative (2023-25 batch) - MCA | 7385290112 |
Mr. Shejwal Ashish Panditrao | Students Representative (2022-24 batch) - MBA | 9890449227 |
Ms. Pawar Vaishnavi Nishikant | Students Representative (2022-24 batch) - MBA | 7888170626 |
Mr. Chetan Sambhaji Patil | Students Representative (2022-24 batch) - MCA | 9588669499 |
Ms. Aachal Tarachand Bhalme | Students Representative (2022-24 batch) - MCA | 9145407003 |
Dr. Shital Bhusare | Member Secretary | 7020179201 |
Dr Hemendra Singh | Chairman | 9763266829 |
Prof. Neelam Totlani | Faculty Representative | 9819153840 |
Prof. Rohit Sancheti | Faculty Representative | 8956932401 |
Ms. Meenakshi Gode | Faculty Representative | 9623860777 |
Dr. Shital Bhusare | Member Secretary | 9834083509 |
Sr. No. | Name of the Member | Role |
---|---|---|
1 | Dr. Hemendra Singh | Chairman |
2 | Prof. Neelam Totlani | Faculty Representative |
3 | Prof. Rohit Sancheti | Faculty Representative |
4 | Ms. Meenakshi Gode | Faculty Representative |
5 | Dr. Shital Bhusare | Member Secretary |
Name of the Committee Member | Profession | Mobile Number |
---|---|---|
Dr Hemendra Singh | Chairman | 8888809113 |
Prof. Neelam Totlani | Faculty Representative | 9819153840 |
Prof. Rohit Sancheti | Faculty Representative | 8956932401 |
Ms. Meenakshi Gode | Faculty Representative | 9623860777 |
Dr. Shital Bhusare | Member Secretary | 9834083509 |
Sr. No | Name of the Member | Designation | Capacity in the Committee |
---|---|---|---|
1 | Dr. Hemendra Singh | Director | Chairman of the Committee |
2 | Mr. Prasanna Sapte (OBC) | Administrator Officer | Non-teaching Staff Representative |
3 | Mr. Agdari Smit Bhimrao (SC) | II Year Student Representative | Students Representative (MBA, Second Year) |
4 | Ms. Harshali Jala (SC) | I Year Student Representative | Students Representative (MBA, First Year) |
5 | Dr. Archana Wafgaonkar (OBC) | Assistant Professor | Teaching Staff Representative & Member Secretary |
Sr. No | Name of the Member | Designation | Capacity in the Committee |
---|---|---|---|
1 | Dr. Hemendra Singh | Director | Chairman of the Committee |
2 | Mr. Prasanna Sapte | Administrator Officer | Non-teaching Staff Representative |
3 | Ms. Harshali Jala | II year Student Representative | Students Representative (MBA, Second Year) |
4 | Mr. Sanket Kangale | II year Student Representative | Students Representative (MBA, Second Year) |
5 | Ms. Namrata Hatwar | I year Student Representative | Student Representative (MBA, First Year) |
6 | Dr. Dinesh Mhaske | I year Student Representative | Student Representative (MBA, First Year) |
7 | Dr. Archana Wafgaonkar | Assistant Professor | Teaching Staff Representative & Member Secretary |
Sr. No. | Name of the Committee Member | Designation |
---|---|---|
1 | Dr. Hemendra Singh | Director |
2 | Mr. Prasanna Sapte | Non-teaching Staff Representative |
3 | Ms. Namrata Hatwar | Students Representative (MBA, Second Year) |
4 | Mr. Dinesh Mhaske | Students Representative (MBA, Second Year) |
5 | Ms. Bhagyashree Mahesh Chavan | Students Representative (MBA, First Year) |
6 | Mr. Akshay Sadashiv Tarfe | Students Representative (MBA, First Year) |
7 | Dr. Anand Gaikwad | Secretary of the Committee &Teaching Staff Representative |
Sr. No. | Name of the Committee Member | Designation |
---|---|---|
1 | Dr. Hemendra Singh | Director |
2 | Dr. Anand Gaikwad | Senior Professor |
3 | Dr Vidya Gavekar | Faculty Representative - Female |
4 | Dr Shital Bhusare | Faculty Representative - Male |
5 | Dr Archana Wafgaonkar | Member Secretary |
6 | Ms Chavan Bhagyashree | Student Representative - Female |
7 | Mr. Jadhav Makrand | Student Representative - Female |
S. No | Name of the Member | Role |
---|---|---|
1 | Dr. Hemendra Singh | Chairman |
2 | Dr. Anand Gaikwad | Senior Professor |
3 | Dr. Vidya Gavekar | Faculty Representative - Female |
4 | Dr. Shital Bhusare | Faculty Representative - Male |
5 | Ms. Tanvi Ashok Dhande | Student Representative (MBA) |
6 | Mr. Aniket Vinodrao Bansod | Student Representative (MCA) |
7 | Dr. Archana Wafgaonkar | Member Secretary |
Name of the Committee Member | Profession |
---|---|
Dr Hemendra Singh | Director |
Dr. Anand Gaikwad | Senior Professor |
Dr.Rupali Dahake | Faculty Representative - Female |
Dr Shital Bhusare | Faculty Representative - Male |
Mr. Nitin Motiram Ingole | Student Representative |
Mr.Rushikesh Malwad | Student Representative |
Dr Archana Wafgaonkar | Member Secretary |
Sr. No. | Name of the Member | Designation | Capacity in the Committee |
---|---|---|---|
1 | Dr. Hemendra Singh | Director | Chairman of the Committee |
2 | Dr. Shriprakash Soni | Associate Professor | Member |
3 | Prof. Deepali Desai | Assistant Professor | Member |
4 | Prof. Harshad Bhadange | Assistant Professor | Member |
5 | Ms. Piyush Vatsyayan | Student Representative MBA 2018-2020 Batch | I Year Student Representative |
6 | Mr. Amol Nalage | Student Representative MBA 2017-2019 Batch | II Year Student Representative |
7 | Dr. Pushpanjali Patil | Librarian | Member Secretary |
Sr. No. | Name of the Member | Designation | Capacity in the Committee |
---|---|---|---|
1 | Dr. Hemendra Singh | Director | Chairman of the Committee |
2 | Prof. Dr. Shailesh P. Kasande | CEO & Group Director | Member |
3 | Prof. Dr. Pratiksha Wabale | Dean Academics | Member |
4 | Prof. Dr. Anand Gaikwad | Professor | Member |
5 | Dr. Sarika Shelke | Assistant Professor | Member |
6 | Prof. Deepali Desai | Assistant Professor | Member |
7 | Mr. Dinesh Mhaske | Student Representative, MBA I year | Student Representative |
8 | Ms. Vaibhavi Borade | Student Representative, MBA I year | Student Representative |
9 | Mr. Piyush Vatsyayan | Student Representative, MBA II year | Student Representative |
10 | Ms. Tanushree Khedkar | Student Representative, MBA II year | Student Representative |
11 | Dr. Pushpanjali Patil | Librarian | Member Secretary |
Sr. No. | Name of the Member | Designation | Capacity in the Committee |
---|---|---|---|
1 | Dr. Hemendra Singh | Director | Chairman of the Committee |
2 | Prof. Dr. Shailesh P. Kasande | CEO & Group Director | Member |
3 | Prof. Dr. PratikshaWabale | Dean Academics | Member |
4 | Prof. Dr. Anand Gaikwad | Professor | Member |
5 | Dr. Deepali Desai | Assistant Professor | Member |
6 | Prof. Neelam Totlani | Assistant Professor | Member |
7 | Ms. Darshana Manekar | Student Representative, MBA I Year | Student Representative |
8 | Mr. Manohar Kadam | Student Representative, MBA I Year | Student Representative |
9 | Mr. Dinesh Mhaske | Student Representative, MBA II Year | Student Representative |
10 | Ms. VaibhaviBorade | Student Representative, MBA II Year | Student Representative |
11 | Dr. Pushpanjali Patil | Librarian | Member Secretary |
Sr. No. | Name of the Member | Designation | Capacity in the Committee |
---|---|---|---|
1 | Dr. Hemendra Singh | Director | Chairman of the Committee |
2 | Prof. Dr. Shailesh P. Kasande | CEO & Group Director | Member |
3 | Prof. Dr. PratikshaWabale | Dean Academics | Member |
4 | Prof. Dr. Anand Gaikwad | Professor | Member |
5 | Dr. Deepali Desai | Assistant Professor | Member |
6 | Prof. Neelam Totlani | Assistant Professor | Member |
7 | Ms. Darshana Manekar | Student Representative, MBA I Year | Student Representative |
8 | Mr. Manohar Kadam | Student Representative, MBA I Year | Student Representative |
9 | Mr. Dinesh Mhaske | Student Representative, MBA II Year | Student Representative |
10 | Ms. VaibhaviBorade | Student Representative, MBA II Year | Student Representative |
11 | Dr. Pushpanjali Patil | Librarian | Member Secretary |
Sr.No. | Name of the Member | Role |
---|---|---|
1 | Dr. Hemendra Singh | Chairman |
2 | Dr. Deepti Lele | Head of Department (MBA) |
3 | Dr. Vidya Gavekar | Head of Department (MCA) |
4 | Dr. Shital Bhusare | Faculty Representative (MBA) |
5 | Ms. Soni Tejashree | Faculty Representative (MBA) |
6 | Prof. Apurva Patil | Faculty Representative (MCA) |
7 | Ms. Megha Mane | Faculty Representative (MCA) |
8 | Dr. Anand Gaikwad | Representative of Ph D Guides |
9 | Dr. Vidya Gavekar | IQAC Head |
10 | Ms. Kadam Dhanashree | Student Representative (MBA 2021-23Batch) |
11 | Mr. Landge Shubham | Student Representative (MBA 2021-23Batch) |
12 | Ms. Ritula Patil | Student Representative (MCA 2021-23 Batch) |
13 | Mr. Gadre Aniket | Student Representative (MBA 2022-24Batch) |
14 | Ms. Nikita Datta Pawar | Student Representative (MCA 2022-24Batch) |
15 | Ms. Pooja Bhujbal | Librarian & Member Secretary |
Sr No | Name of the Member | Role |
---|---|---|
1 | Prof.Dr. Manisha Kumbhar | Chairman |
2 | Nilam Totlani | Headof Department (MBA) |
3 | Dr.Rupali Dahake | FacultyRepresentative (MBA) |
4 | Dr.Shital Bhusare | FacultyRepresentative (MBA) |
5 | Neha Shaha | FacultyRepresentative (MCA) |
6 | Prof.Apurva Patil | FacultyRepresentative (MCA) |
7 | Ms.Megha Mane | FacultyRepresentative (MCA) |
8 | Dr.Anand Gaikwad | Representativeof Ph D Guides |
9 | Dr.VidyaGavekar | IQACHead |
10 | MansiZape | StudentRepresentative (MBA 2023-25 Batch) |
11 | NiralePrasad | StudentRepresentative (MBA 2023-25 Batch) |
