00 Marks CCE , 50 Marks ESE |
Course # | Course Code | Course | Semester |
Any 3 courses to be selected from the following list in Semester I |
107 | GE - UL - 01 | Management Fundamentals | I |
108 | GE - UL - 02 | Indian Economy | I |
109 | GE - UL - 03 | Entrepreneurship Development | I |
110 | GE - UL - 04 | Essentials of Psychology for Managers | I |
111 | GE - UL - 05 | Legal Aspects of Business | I |
112 | GE - UL - 06 | Demand Analysis & Forecasting | I |
Any 3 courses to be selected from the following list in Semester II |
207 | GE - UL - 07 | Contemporary Frameworks in Management | II |
208 | GE - UL - 08 | Geopolitics & World Economic Systems | II |
209 | GE - UL - 09 | Start Up and New Venture Management | II |
210 | GE - UL - 10 | Qualitative Research Methods | II |
211 | GE - UL - 11 | Business, Government & Society | II |
212 | GE - UL - 12 | Business Process Re-engineering | II |
Any 3 courses to be selected from the following list in Semester III |
306 | GE - UL - 13 | International Business Economics | III |
307 | GE - UL - 14 | International Business Environment | III |
308 | GE - UL - 15 | Project Management | III |
309 | GE - UL - 16 | Quality Management | III |
310 | GE - UL - 17 | Corporate Governance | III |
311 | GE - UL - 18 | Management of Non-profit organizations | III |
Any 2 courses to be selected from the following list in Semester IV |
405 | GE - UL - 19 | Global Strategic Management | IV |
406 | GE - UL - 20 | Competing in Global Markets | IV |
407 | GE - UL - 21 | Cyber Laws | IV |
408 | GE - UL - 22 | CSR & Sustainability | IV |